| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
The Audit Logs endpoint allows you to retrieve all actions performed within a Panda Video account.
Through this endpoint, you can identify any changes made by users, including:
- Adding, removing, and editing videos
- Modifying permissions and access levels
- Updating account configurations
- Editing account profile information
- Security-related events and authentication changes
This endpoint is essential for internal monitoring, activity tracking, and compliance requirements.
NoteFor best performance, we recommend querying logs using a 30-day date range.
It is possible to request data for longer periods, but keep in mind that the larger the date range, the longer the response time may be, as the system will need to process a significantly bigger volume of audit records.
Using the action Variable
The action parameter allows you to filter audit results by the specific type of action performed in the account.
You may pass one or multiple actions, using ~ to combine them.
Available Actions:
| Param | Type | Description |
|---|---|---|
| edit | String | Used for events where videos or dashboard settings were edited. |
| access | String | Includes login and logout events from both regular users and the root account. |
| authentication | String | Covers activation or deactivation of security features such as two-factor authentication (2AF). |
| remove | String | Represents removal actions, such as deleting videos. |
| add | String | - Includes all creation-related events, such as: - Uploading new videos - Adding thumbnails - Generating subtitles or dubbing - Creating folders - Creating AI tutors |
Example
{
"action": "access~authentication~add"
}Using the category Variable
In addition to filtering actions, you can organize results by dashboard/system areas using the category parameter.
Just like action, multiple categories can be combined using ~.
Available Categories
| Param | Type | Default |
|---|---|---|
| player_config | String | Filters actions performed in the Player section (video profile), such as:
|
| user_account | String | Filters user account–related actions:
|
| credits | String | Shows all credit-related events:
|
| video_funnel | String | Filters actions associated with funnels:
|
| integrations | String | Returns events related to OAuth2 integrations linked to the account. |
| live | String | Filters all actions related to live events:
|
| folder | String | Filters folder-related operations:
|
| plan | String | Shows all plan and billing-related actions:
|
| playlist | String | Filters playlist-related activity:
|
| qualities | String | Filters quality-related configurations:
|
| tutor | String | Filters all actions associated with the AI Tutor:
|
| users | String | Filters actions performed on the Team Members page:
|
| video | String | Filters all video-related actions:
|
| webhooks | String | Filters webhook configuration actions:
|
Example
{
"category": "player_config~organization_account~user_account"
}